BADGE request for badge level to be done over completed turn

Any other ideas that does not fit to the specific categories.
Post Reply
User avatar
mickmackmike
Posts: 43
Joined: Tue Mar 03, 2015 4:09 am
Location: Vanuatu

BADGE request for badge level to be done over completed turn

Post by mickmackmike »

* My suggestion is that badge level is done not over completed games to skips but completed turns so a player who has say an average of 30 turns to a skip has highest badge,

another idea to add on this is that there would be a minimum of completed turns to attain the next badge... so for each badge minimum requirements of 100 completed total turns in multiplayer so there are no newbies game as you go up badge level.


Reasons
1. So that those who ACTUALLY play all the time consistently are able to keep there badge level.
2. It seems you can play a handful of games for three months making many hundreds of turns then get skipped once or twice (often for unknown reason first turn or withdraw glitch) and you loose your badge and takes ages to get back. You may have played 300 turns but only 3 games. 2 Skips From You Dont Know Who Or The Newby Game With The12 Hour limit you were dumb enough to enter!!!!!!!! Even though your ratio on played turns would exceed those players who quit but somehow are on a high shield...
2. Too many people withdraw without penalty. It would be good if a skip is automatically penalised to a player when there are other active players still in the game ,,, or withon 30 turns,,,,, or every time they withdraw?????. . All it means is if a player withdraws consistently within 30 turns it means they can no longer hold the highest badge...

( the above also stops people like me starting a game with 10 gems and withdrawing to give the gems away)

- this also stops playing at the highest shield level with newbies who withdraw after ten turns and keep there badge but ruin the game for everyone else.

(To maintain shield level they do so by withdrawing from games to complete them thus maintaining low skip to completed game ratio#@!)
........
On another note....
Obviously a parrallel badge system for ranking would be awesome...
----
3M - ( Mike M )
User avatar
Sunrise Samurai
Posts: 2678
Joined: Thu Jun 18, 2015 11:21 pm
Location: Florida, U.S.

Re: BADGE request for badge level to be done over completed

Post by Sunrise Samurai »

Please note, the badge system was designed to encourage withdrawing if a player can't play. It wasn't meant to encourage playing until you win/lose. The point is to encourage taking your turn, or at least admitting when you can't.

The whole system came into place because there were issues with players who quit playing WITHOUT withdrawing, thus punishing everyone else in the game.
The glorious sun rises again
User avatar
godOfKings
Posts: 3302
Joined: Fri Sep 22, 2017 4:50 pm

Re: BADGE request for badge level to be done over completed

Post by godOfKings »

Great one sunrise, I tried to explain him the same thing in chat but he wouldn't understand, although the first point about ranking based on turns instead of games played might not b a bad idea, but it might actually take longer time if a turn is completed after like 2 days when playing with multiple players.


Again let me tell u that having a higher badge would mean nothing for a newbie as it does not benefit the player in any way
There is no place for false kings here, only those who proves themselves to b the true kings of legend, or serves under me

For I watch over this world looking for those worthy to become kings, and on the way get rid of the fakes and rule over the fools
User avatar
Sunrise Samurai
Posts: 2678
Joined: Thu Jun 18, 2015 11:21 pm
Location: Florida, U.S.

Re: BADGE request for badge level to be done over completed

Post by Sunrise Samurai »

Lol the badge doesn't mean much, beyond the statement that you are willing to take your turns within the defined time, else withdraw to avoid holding other players up. I'm grateful when someone withdraws in a 3+ player match. It means the rest of us aren't waiting for them for days.
The glorious sun rises again
User avatar
mickmackmike
Posts: 43
Joined: Tue Mar 03, 2015 4:09 am
Location: Vanuatu

Re: BADGE request for badge level to be done over completed

Post by mickmackmike »

Lets get back to the point here....

There is a problem with the way the badge system is done if you play only a few games for average 2-3 months playing hundreds of turns but loose your badge because you took an international flight, had a great date! Had a family death, or whatever. Even for me theres times in a month where i go goggled eyed trying to stay awake to play a half hour turn in a game i figure the one PRICK in the game will skip me!!!!! All others feel the same way... so we avoid playing with unknown players and only play wiyh those who will not skip... Even though our played tuns to completed games ratio sucks our actual turns without skips trumps all the bloody game quitters who quit on any whim.. and somehow can then enter your next game on highest shield......

Thats a problem.... so then the only way to avoid it is to have a network of friends outside of aos....

Kicking is fine but imagine playing for 30 days on a 6 player game and your 2 vs 2 vs 2 team mate gets kicked by a relative newb who simply sees at his advantage to win the game!!!!! So the game is ruined for all time.. I have been in several games like this even one that was a around 60 days so there was no way to earn the first skip back.....

For these reasons it makes more sense to do badge over completed turns....
----
3M - ( Mike M )
User avatar
mickmackmike
Posts: 43
Joined: Tue Mar 03, 2015 4:09 am
Location: Vanuatu

Re: BADGE request for badge level to be done over completed

Post by mickmackmike »

Fundamentally it would be nice to have ranking where you set the highest shield and people played... As opposed to played 3-4 turns then withdraw without penalty thus destroying the game for everyone else and making the winner whoever is closest to double there tcs a few turns into the game......

I guess fundementally maybe there needs to be a seperate ranking for withdrawing to completed turns.????... Or ACTUAL completed games... ( which still could be set as minimum 20-30 or so turns)

If the game had ranking ratio .... i.e. won games to active players (in games with more than twenty turns)
Then setting that also might mean you could set a 1vs1 battle and only a player of your ability could join...

M.
----
3M - ( Mike M )
User avatar
mickmackmike
Posts: 43
Joined: Tue Mar 03, 2015 4:09 am
Location: Vanuatu

Re: BADGE request for badge level to be done over completed turn

Post by mickmackmike »

I play three times a day avg,,, and yet have lowest badge again due to game glitch or start skips. One game i withdrew in to make the game even for the other two... then was glitch skipped twice by CONDOR..

Start a game and takes a few days to get joiners and you get skipped... to make up for that one skip it takes 2 months for two games to complete.... so the system is almost impossible unless you are only playing people who will not skip you..

So Yes Should badge data should be Done Off Completed turns to skips.
Maybe 20 to a level/skip.
----
3M - ( Mike M )
User avatar
General Brave
Posts: 4662
Joined: Thu Oct 19, 2017 3:12 am
Location: The Four Point Military Academy.

Re: BADGE request for badge level to be done over completed turn

Post by General Brave »

We should really revamp the badge system, in aof I haven't level up in months.
Wise, Might, Loyalty. Forever stands Warfell.
Stratego (dev)
Site Admin
Posts: 15734
Joined: Fri Apr 25, 2014 9:28 pm

Re: BADGE request for badge level to be done over completed turn

Post by Stratego (dev) »

here is the list of games that has skips/kicks in it

|------
|us_email|gu_skips|us_passw|gam_project|gam_game_id|gam_create_ts|gam_last_comm_ts|gamx_game_name|gamx_map_name
|------
|General-Brave|27||AOS|357717086789243x-2018-01-12 09:51:20.000|2018-01-12 05:22:24|2018-07-14 00:24:43|The Days Of Bloodshed|tmx/rnd_user_xriver_40.tmx
|General-Brave|5||AOF|353711186791243x-2018-04-01 16:40:42.000|2018-04-02 14:34:06|2018-05-23 06:58:50|Fight To The Death|CUSTrnd_the_arena_20_21.map
|General-Brave|4||AOF|357719985781243x-2018-05-03 11:04:44.000|2018-05-03 18:02:16|2018-07-27 17:42:19|Game Of Destiny|CUSTrnd_eriador_40_40.map
|General-Brave|4||AOS|353711186791243x-2017-03-06 19:56:31.000|2017-03-08 03:30:18|2017-03-30 20:55:02|NULL|NULL
|General-Brave|4||AOF|353718086780243x-2017-10-13 19:05:00.000|2017-10-13 18:05:06|2017-11-10 11:16:26|NULL|NULL
|General-Brave|3||AOF|353718086780243x-2017-11-08 23:11:37.000|2017-11-09 05:11:44|2017-12-12 12:32:15|NULL|NULL
|General-Brave|3||AOF|357712186794243x-2017-10-10 07:49:26.000|2017-10-10 13:50:03|2018-01-30 02:07:02|kill or b killed|CUSTrnd_map_010_40_50.map
|General-Brave|3||AOF|354718976790243x-2018-05-31 21:16:33.000|2018-05-31 21:18:16|2018-08-03 15:45:19|Siege|CUSTcamp_user_imperfect_valley_siege_30_30.map
|General-Brave|3||AOF|357714086786243x-2018-01-23 09:01:55.000|2018-01-23 02:01:55|2018-02-13 19:05:13|Necronic Conquest -hard|CUSTrnd_millersland_50_50.map
|General-Brave|3||AOF|357316946333245x-2017-03-23 09:22:56.000|2017-03-23 15:23:01|2017-04-08 03:23:58|NULL|NULL
|General-Brave|2||AOF|357616696656247x-2018-04-24 12:01:51.000|2018-04-24 11:01:41|2018-05-17 00:30:00|Mancsion 2x2 Human + Orc|tmx/rnd_user_the_mansion_30.tmx
|General-Brave|2||AOS|357712186794243x-2017-10-13 21:27:12.000|2017-10-14 02:27:26|2017-10-26 15:44:25|NULL|NULL
|General-Brave|2||AOF|357717186796243x-2017-10-12 16:03:49.000|2017-10-13 00:05:28|2017-11-04 18:22:50|NULL|NULL
|General-Brave|2||AOF|353711186791243x-2018-06-16 19:05:30.000|2018-06-17 08:14:01|2018-07-31 04:48:52|The Shore|CUSTrnd_mistshore_20_20.map
|General-Brave|2||AOS|357615286625247x-2017-02-24 07:23:49.000|2017-02-24 14:05:59|2017-04-30 22:26:45|NULL|NULL
|General-Brave|2||AOS|353718086780243x-2017-03-12 23:14:03.000|2017-03-13 00:10:39|2017-08-23 00:20:02|NULL|NULL
|General-Brave|2||AOF|356616546666947x-2017-10-25 07:51:54.000|2017-10-25 01:52:16|2017-11-24 09:04:39|NULL|NULL
|General-Brave|2||AOF|357816191803248x-2018-03-07 22:00:02.000|2018-03-08 05:00:02|2018-03-28 21:10:44|The Four Kingdoms|tmx/rnd_user_abandoned_city_35.tmx
|General-Brave|2||AOF|359419385479947x-2017-10-16 12:34:55.000|2017-10-16 07:34:56|2017-11-06 08:03:20|NULL|NULL
|General-Brave|2||AOF|357712086782243x-2017-10-16 10:03:35.000|2017-10-16 18:03:37|2017-11-07 17:15:55|NULL|NULL
|General-Brave|2||AOS|356719186791243x-2017-03-04 10:46:33.000|2017-03-04 10:46:42|2017-06-05 08:18:26|NULL|NULL
|General-Brave|2||AOF|353617513677247x-2017-10-25 12:09:29.000|2017-10-25 12:09:43|2018-06-19 07:20:30|Game 2|CUSTrnd_map_010_40_50.map
|General-Brave|2||AOS|353718086780243x-2017-02-25 16:03:17.000|2017-02-25 17:00:20|2017-04-06 17:46:11|NULL|NULL
|General-Brave|2||AOF|356317616378242x-2017-03-20 02:38:30.000|2017-03-20 06:39:35|2017-05-07 10:50:51|NULL|NULL
|General-Brave|2||AOS|352512736522245x-2017-02-27 09:34:03.000|2017-02-27 05:32:47|2017-04-28 16:46:21|NULL|NULL
|General-Brave|2||AOF|357711086781243x-2017-11-16 14:00:56.000|2017-11-16 21:00:57|2018-01-01 18:04:09|3 Vs 3|CUSTrnd_great_fertile_35_35.map
|General-Brave|2||AOF|359417406477244x-2017-12-09 19:37:32.000|2017-12-09 12:37:37|2018-06-13 11:32:38|Battle Royale|tmx/aof_rnd_user_perilous_realm.tmx
|General-Brave|2||AOS|353718086780243x-2017-02-20 20:58:57.000|2017-02-20 21:56:02|2017-04-06 20:31:15|NULL|NULL
|General-Brave|2||AOF|353718086780243x-2018-01-25 20:28:05.000|2018-01-26 02:28:08|2018-04-01 04:29:28|Kill Or B Killed|CUSTrnd_map_019_30_30.map
|General-Brave|2||AOS|357312696370247x-2017-03-01 16:32:43.000|2017-03-01 22:32:52|2017-04-26 18:36:07|NULL|NULL
|General-Brave|2||AOF|357813343853247x-2017-10-15 07:44:36.000|2017-10-15 14:44:48|2017-11-19 10:06:39|NULL|NULL
|General-Brave|2||AOS|357312696370247x-2017-02-21 14:32:36.000|2017-02-21 20:32:48|2017-04-13 16:15:27|NULL|NULL
|General-Brave|2||AOF|357712086782243x-2017-10-10 18:46:42.000|2017-10-11 02:46:46|2017-11-03 23:57:10|NULL|NULL
|General-Brave|2||AOS|357312808373242x-2017-03-10 17:52:59.000|2017-03-10 17:53:01|2017-03-29 11:38:28|NULL|NULL
|General-Brave|2||AOF|357314656385247x-2017-11-30 13:24:59.000|2017-11-30 12:26:04|2018-06-13 11:57:15|The Doomed City 2|CUSTrnd_villages_30_30.map
|General-Brave|2||AOS|354312626380247x-2017-02-24 03:19:42.000|2017-02-24 07:20:45|2017-04-28 16:07:04|NULL|NULL
|General-Brave|2||AOS|356719186791243x-2017-03-11 09:08:35.000|2017-03-11 09:08:47|2017-03-28 20:20:08|NULL|NULL
|General-Brave|2||AOS|357311796411247x-2017-02-22 08:46:29.000|2017-02-22 23:37:29|2017-03-19 17:16:19|NULL|NULL
|General-Brave|2||AOS|353711186791243x-2017-02-24 21:48:02.000|2017-02-25 06:48:06|2017-03-26 19:05:15|NULL|NULL
|General-Brave|2||AOS|357716106766938x-2017-02-26 19:16:40.000|2017-02-26 23:17:03|2017-04-27 10:11:36|NULL|NULL
|General-Brave|2||AOF|356617553677244x-2018-06-17 15:37:26.000|2018-06-17 15:37:27|2018-07-03 19:42:19|3 Teams|CUSTrnd_tight_spot_10_20.map
|General-Brave|2||AOS|353718086780243x-2017-02-24 15:36:01.000|2017-02-24 16:33:02|2017-05-13 10:11:10|NULL|NULL
|General-Brave|2||AOS|353719186778243x-2017-02-22 16:51:44.000|2017-02-23 00:51:50|2017-03-22 23:32:34|NULL|NULL
|General-Brave|2||AOS|353718086780243x-2017-02-25 15:59:42.000|2017-02-25 16:56:43|2017-04-11 01:12:34|NULL|NULL
|General-Brave|2||AOF|359419385479947x-2017-10-16 14:19:34.000|2017-10-16 09:20:24|2017-12-17 20:51:19|NULL|NULL
|General-Brave|2||AOS|350911156891247x-2017-03-17 21:33:20.000|2017-03-17 21:33:26|2017-04-02 21:32:21|NULL|NULL
|General-Brave|2||AOS|358618734658248x-2017-10-14 09:33:55.000|2017-10-14 06:32:45|2017-11-09 08:34:20|NULL|NULL
|General-Brave|2||AOS|353718086780243x-2017-02-24 15:39:15.000|2017-02-24 16:36:16|2017-04-12 23:33:56|NULL|NULL
|General-Brave|2||AOF|353711186791243x-2017-12-04 21:12:17.000|2017-12-05 15:58:13|2018-01-16 08:35:54|Crypts|CUSTrnd_the_tombs_15_20.map
|General-Brave|2||AOF|357615426625247x-2017-10-14 22:01:46.000|2017-10-14 21:01:45|2018-04-03 19:06:14|PvPxx|CUSTrnd_map_019_30_30.map
|General-Brave|2||AOS|353718086780243x-2017-02-28 21:12:23.000|2017-02-28 22:09:16|2017-05-02 10:59:13|NULL|NULL
|General-Brave|2||AOF|353711186791243x-2017-10-01 12:50:23.000|2017-10-02 07:50:11|2017-10-03 11:42:29|NULL|NULL
|General-Brave|2||AOF|353711186791243x-2017-10-13 13:46:49.000|2017-10-13 23:21:34|2017-11-03 02:34:17|NULL|NULL
|General-Brave|2||AOF|357711186791243x-2017-10-21 16:32:23.000|2017-10-22 00:40:15|2017-11-13 09:09:40|NULL|NULL
|General-Brave|2||AOS|357718986770243x-2017-03-08 10:38:34.000|2017-03-08 19:38:37|2017-11-24 19:24:34|NULL|NULL
|General-Brave|2||AOS|353711186791243x-2017-10-13 14:12:39.000|2017-10-13 23:48:28|2017-11-01 07:41:51|NULL|NULL
|General-Brave|2||AOF|357813343853247x-2017-10-15 07:41:30.000|2017-10-15 14:42:11|2017-11-25 15:45:14|NULL|NULL
|General-Brave|2||AOS|353718086780243x-2017-03-02 16:42:41.000|2017-03-02 17:39:33|2017-04-07 01:25:57|NULL|NULL
|General-Brave|2||AOF|357712086782243x-2017-11-04 21:25:39.000|2017-11-05 04:25:41|2017-11-29 21:55:46|NULL|NULL
|General-Brave|2||AOF|357718076790248x-2018-06-10 18:51:59.000|2018-06-10 23:52:01|2018-07-16 17:35:17|betwarofraces|tmx/rnd_user_the_ruin_world_25.tmx
|General-Brave|2||AOS|353719186778243x-2017-03-09 19:50:57.000|2017-03-10 03:51:02|2017-03-28 17:11:59|NULL|NULL
|General-Brave|2||AOF|357712086784243x-2017-10-19 17:05:13.000|2017-10-19 18:05:21|2017-11-08 01:13:19|NULL|NULL
|General-Brave|2||AOF|353718086780243x-2017-12-13 15:47:19.000|2017-12-13 21:47:26|2018-01-09 01:41:23|Kill Or B Killed|CUSTrnd_great_fertile_35_35.map
|General-Brave|2||AOS|356719186791243x-2017-03-11 09:06:31.000|2017-03-11 09:06:41|2017-04-22 16:44:17|NULL|NULL
|General-Brave|2||AOS|357715086787243x-2017-03-03 11:48:50.000|2017-03-03 11:49:05|2017-04-06 06:33:11|NULL|NULL
|General-Brave|2||AOF|357718086788243x-2018-05-31 18:05:32.000|2018-06-01 01:06:13|2018-08-04 06:07:35|War Of The Races|CUSTrnd_map_021__38_38.map
|General-Brave|2||AOS|357517536587245x-2017-02-23 03:02:09.000|2017-02-22 20:00:03|2017-03-19 13:57:49|NULL|NULL
|General-Brave|1||AOS|357716086788243x-2017-10-20 18:22:27.000|2017-10-20 18:22:29|2017-12-08 05:18:13|NULL|NULL
|General-Brave|1||AOS|357517536587245x-2017-02-25 23:11:35.000|2017-02-25 16:09:25|2017-03-25 04:04:58|NULL|NULL
|General-Brave|1||AOF|357316966343249x-2017-11-11 13:07:30.000|2017-11-11 08:37:35|2018-01-04 05:38:03|Medium Fast Run|tmx/aof_rnd_user_perilous_realm.tmx
|General-Brave|1||AOF|357314656385247x-2017-10-13 16:29:48.000|2017-10-13 15:30:48|2018-04-03 19:06:15|The sea was painted red|tmx/aof_rnd_user_two_islands_27_30.tmx
|General-Brave|1||AOF|357815606860248x-2018-01-29 14:38:20.000|2018-01-29 22:38:23|2018-04-03 18:51:37|Muffins|CUSTrnd_village_20_20.map
|General-Brave|1||AOF|357711086781243x-2018-03-14 13:33:37.000|2018-03-14 19:33:42|2018-04-12 04:59:03|Threes Company|CUSTrnd_decora_40_40.map
|General-Brave|1||AOF|351311964311247x-2017-09-29 22:13:59.000|2017-09-30 05:14:25|2017-10-19 02:59:51|NULL|NULL
|General-Brave|1||AOF|357313696370247x-2017-11-12 21:51:28.000|2017-11-13 03:51:30|2017-12-03 20:16:36|NULL|NULL
|General-Brave|1||AOF|357711086781243x-2018-05-23 08:07:17.000|2018-05-23 15:07:18|2018-06-19 04:31:15|Spellbound Teams|tmx/aof_rnd_user_3Dv2_continent_bridge.tmx
|General-Brave|1||AOF|353711186791243x-2017-11-22 14:42:35.000|2017-11-23 00:10:41|2017-12-08 07:23:15|NULL|NULL
|General-Brave|1||AOS|353711186791243x-2017-10-13 14:13:09.000|2017-10-13 23:48:28|2017-10-16 05:17:11|NULL|NULL
|General-Brave|1||AOF|353711186791243x-2017-10-21 16:27:18.000|2017-10-22 06:53:05|2017-10-30 22:10:28|NULL|NULL
|General-Brave|1||AOS|353711186791243x-2018-03-05 15:45:06.000|2018-03-06 00:47:04|2018-05-05 17:11:36|White|CUSTrnd_white_field_35_35.map
|General-Brave|1||AOF|356616546666947x-2017-11-28 06:10:55.000|2017-11-27 23:11:20|2018-01-28 07:42:21|Elf Vs Orc Vs Undead|CUSTrnd_eriador_40_40.map
|General-Brave|1||AOF|358613696693247x-2018-06-11 23:59:18.000|2018-06-11 22:59:19|2018-07-16 08:58:07|Dwarf Open Challenge 2x4|tmx/rnd_user_the_mansion_30.tmx
|General-Brave|1||AOS|357716186775243x-2017-02-23 20:27:09.000|2017-02-24 02:27:17|2017-03-22 16:07:29|NULL|NULL
|General-Brave|1||AOS|359618066618240x-2017-02-25 12:32:08.000|2017-02-25 05:32:23|2017-03-13 23:40:39|NULL|NULL
|General-Brave|1||AOS|353711186791243x-2018-03-05 15:42:07.000|2018-03-06 00:47:05|2018-05-05 17:11:38|Frozen|CUSTrnd_frozen_valley_35_35.map
|General-Brave|1||AOS|357815606860248x-2017-10-15 13:52:50.000|2017-10-15 22:52:54|2017-12-08 05:18:43|NULL|NULL
|General-Brave|1||AOF|358618734658248x-2017-11-08 08:08:06.000|2017-11-08 04:06:55|2017-11-27 06:21:08|NULL|NULL
|General-Brave|1||AOF|353617513677247x-2017-10-20 06:58:09.000|2017-10-20 06:58:13|2017-12-17 06:00:37|NULL|NULL
|General-Brave|1||AOS|357718986770243x-2017-03-04 00:06:14.000|2017-03-04 09:06:18|2017-03-12 10:47:03|NULL|NULL
|General-Brave|1||AOF|357314986495245x-2018-05-03 16:12:10.000|2018-05-03 08:12:20|2018-06-26 10:22:51|Rule 2. Look At Rule 1|CUSTrnd_the_unknown_island_30_30.map
|General-Brave|1||AOS|357715086785243x-2017-10-21 14:52:19.000|2017-10-21 20:52:27|2018-01-09 15:51:03|-Triple Tight- 3forAll|CUSTrnd_the_great_throne_15_15.map
|General-Brave|1||AOF|357817656876246x-2017-12-15 21:24:56.000|2017-12-15 19:27:54|2018-02-08 18:57:56|Unending Attack|CUSTrnd_map_004_24_38.map
|General-Brave|1||AOF|356315696355240x-2018-06-04 17:12:04.000|2018-06-04 15:12:10|2018-06-29 15:08:56|Deads VS Peoples|CUSTrnd_map_005_25_25.map
|General-Brave|1||AOF|357314656385247x-2017-10-26 13:15:09.000|2017-10-26 12:16:17|2017-12-06 02:30:08|NULL|NULL
|General-Brave|1||AOF|357314986495245x-2018-05-05 19:37:04.000|2018-05-05 11:37:07|2018-07-21 23:26:20|Battle|tmx/aof_rnd_user_3Dv2_continent_bridge.tmx
|General-Brave|1||AOF|357317986355241x-2017-10-17 03:09:17.000|2017-10-17 03:09:32|2017-12-11 07:54:34|NULL|NULL
|General-Brave|1||AOF|357613666673247x-2017-10-29 01:12:44.000|2017-10-29 01:12:43|2017-12-27 13:28:38|River|tmx/rnd_user_v2_river_roads30.tmx
|General-Brave|1||AOS|353711186791243x-2017-02-17 18:14:06.000|2017-02-18 03:14:09|2017-03-09 17:20:45|NULL|NULL
|General-Brave|1||AOF|353718086780243x-2018-01-25 20:25:09.000|2018-01-26 02:25:13|2018-03-26 02:40:15|Kill Or B Killed|CUSTrnd_map_005_25_25.map
|General-Brave|1||AOF|356617523677244x-2018-03-29 11:04:58.000|2018-03-29 11:05:00|2018-06-07 13:13:50|Orc And More Orcs|CUSTrnd_map_008_004c_24_38.map
|General-Brave|1||AOF|353711186791243x-2017-10-16 19:04:41.000|2017-10-17 04:06:16|2018-01-15 13:02:52|The Caverns|CUSTrnd_cave_system_30_20.map
|General-Brave|1||AOF|353718086780243x-2017-12-12 06:41:21.000|2017-12-12 12:41:23|2018-01-25 07:09:10|Kill Or B Killed|tmx/rnd_user_forest_run_45.tmx
|General-Brave|1||AOF|353718086780243x-2018-01-30 18:32:00.000|2018-01-31 00:32:05|2018-03-25 13:08:34|Kill Or B Killed|CUSTrnd_mackerstein_25_25.map
|General-Brave|1||AOF|353719186799243x-2018-04-20 16:07:55.000|2018-04-20 23:07:57|2018-05-02 04:32:53|1v1 Texas|tmx/aof_rnd_user_perilous_realm.tmx
|General-Brave|1||AOF|353711186791243x-2017-10-21 12:15:06.000|2017-10-22 00:40:39|2017-11-05 09:25:44|NULL|NULL
|General-Brave|1||AOS|357312101373247x-2017-10-14 22:43:26.000|2017-10-15 05:43:30|2018-01-13 21:33:44|Warriors|tmx/rnd_user_island_30.tmx
|General-Brave|1||AOS|353515523677244x-2017-02-23 22:43:28.000|2017-02-23 22:43:37|2017-03-29 11:44:45|NULL|NULL
|General-Brave|1||AOF|358618734658248x-2017-11-24 08:56:23.000|2017-11-24 04:55:08|2018-01-30 15:33:06|War Throne|CUSTrnd_mackerstein_25_25.map
|General-Brave|1||AOF|356715885787248x-2017-10-11 04:29:05.000|2017-10-10 23:28:39|2017-11-28 07:07:24|NULL|NULL
|General-Brave|1||AOF|353711186791243x-2017-10-18 16:49:09.000|2017-10-19 02:59:40|2017-12-30 11:00:05|The Frontier|CUSTrnd_hearthstead_25_30.map
|General-Brave|1||AOS|357718986797243x-2017-02-24 22:54:44.000|2017-02-25 04:55:03|2017-07-20 08:20:14|NULL|NULL
|General-Brave|1||AOF|354713985795248x-2017-11-29 18:22:04.000|2017-11-29 21:22:14|2017-12-07 02:32:05|NULL|NULL
|General-Brave|1||AOF|358618734658248x-2017-11-08 08:07:30.000|2017-11-08 04:06:17|2017-11-23 01:10:35|NULL|NULL
|General-Brave|1||AOF|357713186793243x-2018-06-11 16:03:01.000|2018-06-12 01:03:03|2018-08-04 05:48:17|A-maze-ing Battle|tmx/rnd_user_the_mansion_30.tmx
|General-Brave|1||AOF|357316946333245x-2018-02-04 06:48:52.000|2018-02-04 12:48:53|2018-03-07 19:37:20|Imperfect Valley Campaign|CUSTrnd_map_008_004c_24_38.map
|General-Brave|1||AOF|357711286703243x-2018-03-07 00:01:53.000|2018-03-07 09:01:54|2018-04-10 16:00:27|Dicherido|CUSTrnd_villages_30_30.map
User avatar
General Brave
Posts: 4662
Joined: Thu Oct 19, 2017 3:12 am
Location: The Four Point Military Academy.

Re: BADGE request for badge level to be done over completed turn

Post by General Brave »

Almost all of those of those is when I don't have WiFi.
Wise, Might, Loyalty. Forever stands Warfell.
Stratego (dev)
Site Admin
Posts: 15734
Joined: Fri Apr 25, 2014 9:28 pm

Re: BADGE request for badge level to be done over completed turn

Post by Stratego (dev) »

ok, but these are the basis of calculation - that i think is corret.

the only flaw/bug is possible if u can find possibilities to kick someone that has not runned out of its time (eg. 24h)
- there was a bug on the last joiner: was able to kick the creator, i am hopefully fixed it, now creator can not be skipped on this.
- Does anybody know any other case when u can skip/kick anyone that has not runned out of time?
User avatar
General Brave
Posts: 4662
Joined: Thu Oct 19, 2017 3:12 am
Location: The Four Point Military Academy.

Re: BADGE request for badge level to be done over completed turn

Post by General Brave »

You can accidentally skip someone and another by maybe pressing the skip button Trice or something.
Wise, Might, Loyalty. Forever stands Warfell.
Stratego (dev)
Site Admin
Posts: 15734
Joined: Fri Apr 25, 2014 9:28 pm

Re: BADGE request for badge level to be done over completed turn

Post by Stratego (dev) »

General Brave wrote: Sat Aug 04, 2018 6:41 am You can accidentally skip someone and another by maybe pressing the skip button Trice or something.
really? ok! can we try it? please make a game with password for me and set it to a low time like 30 minutes (is that the smallest interval?).
and we will try kicking each other.

lets do it in AOW so your badge change will not count.
User avatar
General Brave
Posts: 4662
Joined: Thu Oct 19, 2017 3:12 am
Location: The Four Point Military Academy.

Re: BADGE request for badge level to be done over completed turn

Post by General Brave »

Okay.
Wise, Might, Loyalty. Forever stands Warfell.
User avatar
General Brave
Posts: 4662
Joined: Thu Oct 19, 2017 3:12 am
Location: The Four Point Military Academy.

Re: BADGE request for badge level to be done over completed turn

Post by General Brave »

Aoww.
It's called again.
password is A
Wise, Might, Loyalty. Forever stands Warfell.
Post Reply

Return to “Others”